Fact Based List:

National Prescription Drug Expenditures By The Decade: 1966-2016

  1. 1966: Total $4.0 Billion | 8.6% of Total Health Expenditures | 90.2% paid out of pocket
  2. 1976: Total $8.7 Billion | 5.7% of Total Health Expenditures | 74.7% paid out of pocket
  3. 1986: Total $24.3 Billion | 5.1% of Total Health Expenditures | 64.8% paid out of pocket
  4. 1996: Total $68.1 Billion | 6.3% of Total Health Expenditures | 35.6% paid out of pocket
  5. 2006: Total $224.1 Billion | 10.4% of Total Health Expenditures | 22.9% paid out of pocket
  6. 2016: Total $328.6 Billion | 9.8% of Total Health Expenditures | 13.7% paid out of pocket

Source: CMS The National Health Expenditure Historical Data compiled by MCOL
Source URL: https://www.cms.gov/Research-Statistics-Data-and-Systems/Sta...