Fact Based List:

Minimum and Maximum Proposed 2019 Individual Marketplace Average Rate Changes by Applicable States

Submitted by Anonymous on Thu, 06/21/2018 - 10:21


  1. DC: Min: 9.5% (CareFirst BlueChoice) | Max: 20% (Kaiser)
  2. Maine: Min: 9.2% (MCHO) | Max: 9.5% (Harvard Pilgrim)
  3. Maryland: Min: 18.5% (CareFirst Blue Choice) | Max: 91.4% (CareFirst CFMI, GHMSI)
  4. Michigan: Min" -2.5% (Priority Health) | Max: 42.8% (Molina)
  5. Minnesota: Min: -12.4% (Medica) | Max: -7% (UCare)
  6. New Mexico: Min: -0.4% (Molina) | Max: 18.5% (Presbyterian)
  7. New York: Min: -3.2% (HealthNow New York) | Max: 38.6% (Fidelis)
  8. Oregon: Min: -9.58% (PacificSource) | Max: 14.28% (Kaiser)
  9. Rhode Island: Min: 8.7% (Neighborhood HP) | Max: 10.7% (BCBS of RI)
  10. Vermont: Min: 7.48% (BCBS of VT) | Max: 10.88% (MVP Health Plan)
  11. Virginia: Min: -1.9% (Optima) | Max: 64.3% (GHMS)
  12. Washington: Min: 0.9% (BridgeSpan) | Max: 29.8% (Kaiser)

Notes: Among Exchange-Participating Insurers
Source: KFF: Tracking 2019 Premium Changes on ACA Exchanges
Source URL: https://www.kff.org/private-insurance/issue-brief/tracking-2...



List Ratings:   
0
No votes yet
Your rating: None

Lists You Might Also Be Interested In



    Login or register to post comments