Fact Based List:

% of adults aged 65+ who needed help with personal care from other persons: U.S., 1997–2013

Submitted by Anonymous on Mon, 07/07/2014 - 09:58


  1. 1997 - 6.6
  2. 1998 - 6.3
  3. 1999 - 6.4
  4. 2000 - 6.4
  5. 2001 - 6.5
  6. 2002 - 6.2
  7. 2003 - 6.5
  8. 2004 - 6.3
  9. 2005 - 6.3
  10. 2006 - 6.1
  11. 2007 - 6.9
  12. 2008 - 6.4
  13. 2009 - 6.4
  14. 2010 - 7.0
  15. 2011 - 7.3
  16. 2012 - 6.4
  17. 2013 - 7.2


Source: CDC/NCHS, National Health Interview Survey
Source URL: http://www.cdc.gov/nchs/data/nhis/earlyrelease/earlyrelease2...



List Ratings:   
0
No votes yet
Your rating: None

Lists You Might Also Be Interested In



Login or register to post comments